Location | Date | Notes |
---|---|---|
Chilliwack Coliseum 2 Red (Secondary) | Sat, Oct. 05, 2024 10:00 AM - 11:15 AM | |
Sardis Sports Complex 2 | Mon, Oct. 07, 2024 6:15 PM - 7:30 PM | |
Sardis Sports Complex 2 | Mon, Oct. 14, 2024 6:15 PM - 7:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sat, Oct. 19, 2024 10:00 AM - 11:15 AM | |
Sardis Sports Complex 2 | Mon, Oct. 21, 2024 6:15 PM - 7:15 PM | |
Sardis Sports Complex 2 | Mon, Oct. 28, 2024 6:15 PM - 7:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sat, Nov. 02, 2024 10:00 AM - 11:15 AM | |
Sardis Sports Complex 2 | Mon, Nov. 04, 2024 6:15 PM - 7:15 PM | |
Sardis Sports Complex 2 | Mon, Nov. 18, 2024 6:15 PM - 7:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sun, Nov. 24, 2024 8:00 AM - 9:00 AM | Powerskating/ Goalie Development |
Sardis Sports Complex 2 | Mon, Nov. 25, 2024 6:15 PM - 7:15 PM | |
Chilliwack Coliseum 2 Red (Secondary) | Sat, Nov. 30, 2024 10:00 AM - 11:15 AM |
Sat, Dec. 14, 2024 10:00 AM - 11:15 AM
Chilliwack Coliseum 2 Red (Secondary)
Sun, Nov. 24, 2024 8:00 AM - 9:00 AM
Powerskating/ Goalie Development